Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Robert Northmore | Head | M | 33 | Boot Maker | Devonshire Plymouth |
Elizabeth Northmore | Wife | M | 35 | St Lukes Middlesex | |
Edwin Northmore | Son | U | 9 | Errand Boy | St Maryaxe City |
Charles Northmore | Son | U | 6 | Scholer [sic] | Westminster St Anne |
Robert Northmore | Son | U | ?? | Scholer [sic] | Westminster St Anne |
Reference: | HO107/1510/16/493/53/291 |
Registration District: | Strand |
Sub-registration District: | St Anne Soho |
Parish or Township of: | Saint Anne Westminster |
Ecclesiastical District of: | |
City of: | Westminster |
Town of: | |
Village of: | |
Address: | 62? King Street |